Snowshoe, West Virginia
Seven luxury homes
Three Summit condos a five-minute walk from the Village, two single-family Timbers homes with private hot tubs, a ski-in/out lodge condo at Soaring Eagle, and a Silver Creek condo steps from night skiing.
Must havePrivate hot tubSki-in / ski-outDog / pet friendlySleeps 10+Walk to VillageWheelchair accessibleSortRatingSleepsAdd dates to sort by price.
Pick dates and every card shows the whole price, with cleaning and tax.
Find by what matters
Searching for something specific?
One page each, with the homes that honestly fit, what to know, and the live calendar for the dates.
All seven at a glance
Not sure which one? the dates and the group and we will tell you which home we would pick.
| Home | From | Sleeps | Bed / bath | Slopes | Hot tub | Dogs | A/C | Rating |
|---|---|---|---|---|---|---|---|---|
| Timbers 5 | $228 | 12 | 4 / 3 | Walk | Private | Yes | Yes | 5.00 (7) |
| 305 Soaring Eagle | $93 | 10 | 3 / 2 | Ski-in / out | Shared | No | Yes | 4.96 (126) |
| 103C Summit | $93 | 8 | 3 / 2 | Walk | No | No | No | 4.94 (113) |
| Timbers 3 | $207 | 12 | 4 / 3 | Walk | Private | Yes | Yes | 4.93 (129) |
| 1208 Silver Creek | $93 | 6 | 2 / 2 | Ski-in / out | Shared | No | No | 4.92 (111) |
| 202D Summit | $93 | 10 | 3 / 2 | Walk | No | No | No | 4.91 (90) |
| 107D Summit | $93 | 9 | 3 / 2 | Walk | No | No | No | 4.84 (142) |








